Affiliate disclosure
As an Amazon Associate I earn from qualifying purchases. Links to the app makers' own sites earn us nothing. Commissions never affect which apps we recommend.
Which links earn us money
Of the 99 apps we cover, 32 run an affiliate programme this site could join, 43 run none. For 24 we could not find out. We have not joined any of them. 1 app has a boxed or lifetime edition with a verified Amazon listing, shown as a second button; those links carry our Amazon Associates tag and earn from qualifying purchases. This table and the buttons across the site come from the same list, so they always match.
| App | Programme | Network | Published rate | Cookie | Joined by this site | Links on this site |
|---|---|---|---|---|---|---|
| 90 Day Korean | None found | — | —No affiliate programme is named on the pages read. | — | No | Ordinary link to the app's own site; earns nothing |
| Anki | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| ASL Bloom | None found | — | —No affiliate programme is published on ASL Bloom's site; its Organizations page sells to schools and teams. | — | No | Ordinary link to the app's own site; earns nothing |
| Assimil | None found | — | —No affiliate programme is published on Assimil's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Auslan Wiz | None found | — | —No affiliate programme is published on Auslan Wiz's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Auslearn | None found | — | —No affiliate programme is published on Auslearn's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Babbel | Yes | Impact (Babbel Partner Program); the North and South America program is run through Perform[cb] | up to 75€ commission for every sale of a Babbel App subscriptionThe same page adds special rates for Babbel Live: 'earn 80€ for each Babbel Live subscription sold'. Rates are published on Babbel's UK/EU partner page; the US program terms are not published on babbel.com. | — | No | Ordinary link to the app's own site; earns nothing |
| BaseLang | Yes | Impact | up to $200 per verified saleBaseLang says rewards "can reach up to $200 per verified sale, depending on which plan the student picks", and that the affiliate link gives new customers an exclusive discount. | — | No | Ordinary link to the app's own site; earns nothing |
| Beelinguapp | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Bright BSL | None found | — | —No affiliate programme is published on Bright BSL's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Bunpro | None found | — | —No affiliate programme is published on Bunpro's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Busuu | Yes | CJ Affiliate | 10% commission on each sale (paid customers)Cookie length is not published on the programme's CJ sign-up page (read in a browser on 11 Oct 2026). | — | No | Ordinary link to the app's own site; earns nothing |
| Cambly | Yes | In-house (Cambly Ambassador Program) | starting at $30 per qualified conversionA conversion qualifies when a referral "starts a Cambly subscription and spends at least $50 learning English with Cambly". Paid monthly to PayPal, Alipay or another approved payment account. | — | No | Ordinary link to the app's own site; earns nothing |
| ChinesePod | None found | — | —No affiliate programme is published on ChinesePod's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Clozemaster | Yes | Tapfiliate (in-house program hosted on Tapfiliate) | 30% of Clozemaster Pro purchases via the website from users referred through your unique affiliate linkCovers the initial sale and recurring sales for the first 90 days; paid via PayPal, $100 minimum payout | 30 days | No | Ordinary link to the app's own site; earns nothing |
| Coffee Break French | None found | — | —No affiliate programme is published on Coffee Break Languages' site. | — | No | Ordinary link to the app's own site; earns nothing |
| Coffee Break German | None found | — | —No affiliate programme is published on Coffee Break Languages' site. | — | No | Ordinary link to the app's own site; earns nothing |
| Coffee Break Italian | None found | — | —No affiliate programme is published on Coffee Break Languages' site. | — | No | Ordinary link to the app's own site; earns nothing |
| Coffee Break Spanish | None found | — | —No affiliate programme is published on Coffee Break Languages' site. | — | No | Ordinary link to the app's own site; earns nothing |
| Conversation Exchange | None found | — | —No affiliate programme is published on Conversation Exchange's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Dinolingo | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Dreaming Spanish | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Drops | Yes | In-house (Drops Affiliate Program; payouts via Paddle) | 30% commission on any service(s) we provide to any client you refer; that includes the initial saleHomepage-level summary on the same page reads "We currently offer affiliates a 30% commission on any referred subscriptions to Drops." Commissions paid on the 15th of each month; $100 minimum payout. | 30 days | No | Ordinary link to the app's own site; earns nothing |
| Du Chinese | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Duolingo | None found | — | —No consumer affiliate program was found. Duolingo's only partner program found on its own domains is the Duolingo English Test Global Partner Network for education agents and test-prep providers, which is not an affiliate program for the language app. No Duolingo consumer program was found on Impact, CJ, ShareASale/Awin, Rakuten, Avantlink, PartnerStack or Amazon in searches run today. | — | No | Ordinary link to the app's own site; earns nothing |
| DW Learn German | None found | — | —Deutsche Welle is a public broadcaster and publishes no affiliate programme. | — | No | Ordinary link to the app's own site; earns nothing |
| ELSA Speak | Yes | Impact (affiliate programme for bloggers, publishers and affiliate marketers); the ELSA Creators Program for social-media creators applies through a form on elsaspeak.com | You will be able to earn 10% commission on each purchase made by your audience through your personal ELSA creator program pageThe 10% is the Creators Program rate (creators need 2,000+ real followers and get a free year of ELSA Pro). The Impact-run affiliate programme's own rate is not published; ELSA's blog only says 'a generous commission'. | — | No | Ordinary link to the app's own site; earns nothing |
| Endless Spanish | None found | — | —No affiliate programme is published on Originator's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Fluent Forever | None found | — | —No affiliate programme is published on Fluent Forever's site or in its help centre. | — | No | Ordinary link to the app's own site; earns nothing |
| FluentU | Yes | Refersion | Commissions are for 20% of the lifetime of a user | 30 days | No | Ordinary link to the app's own site; earns nothing |
| Glossika | Yes | In-house (application form on ai.glossika.com; unique affiliate link and dashboard) | 30% of first purchase total | 30 days | No | Ordinary link to the app's own site; earns nothing |
| Gus on the Go | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Gymglish | Yes | In-house (Aimigo partnership) | —Its partnership page offers affiliate partners a share of sales but publishes no rate or cookie window. | — | No | Ordinary link to the app's own site; earns nothing |
| Hack Chinese | None found | — | —No affiliate programme is published on Hack Chinese's site. | — | No | Ordinary link to the app's own site; earns nothing |
| HelloChinese | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| HelloTalk | None found | — | —No commission-based affiliate program is published. HelloTalk runs a Global Ambassador programme that pays creators per approved post plus view-based bonuses, and a Creator programme with in-app revenue share; neither publishes a commission on referred subscriptions. hellotalk.com/en/affiliates, /affiliate and /partnerships all return 404, and /en/partners is the language-partner directory. | — | No | Ordinary link to the app's own site; earns nothing |
| Human Japanese | None found | — | —No affiliate programme is published on Human Japanese's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Intersign ASL | None found | — | —No affiliate programme is published on Intersign's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Intersign BSL | None found | — | —No affiliate programme is published on Intersign's site. | — | No | Ordinary link to the app's own site; earns nothing |
| italki | Yes | In-house (italki Affiliate Program) | at least $10 USD commission for every new student who makes first purchase in italki Credits that was registered from your affiliate linkThe vendor publishes a floor, not a schedule; the affiliate dashboard at italki.com/affiliates is behind login. | — | No | Ordinary link to the app's own site; earns nothing |
| Jiveworld | None found | — | —No affiliate programme is published on Jiveworld's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Jumpspeak | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Kwiziq | Yes | In-house (KwizIQ Affiliate & Partner Programme) | up to 25% of net profit on Premium subscriptionsPaid on upgrades and on renewals, with no cap; referred users are tagged permanently with the affiliate's code. Applications by email to [email protected]. | — | No | Ordinary link to the app's own site; earns nothing |
| Langotalk | Yes | Tolt | 40%40% of the first payment of each subscriber you refer; nothing on renewals. | — | No | Ordinary link to the app's own site; earns nothing |
| Langua | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Language Reactor | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Language Transfer | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Ling | Yes | Post Affiliate Pro (in-house, hosted at simya.postaffiliatepro.com) | —Not published. Ling's affiliate sign-up page did not load when checked (DNS failure on simya.postaffiliatepro.com) and its programme page redirects to the homepage, so whether the programme is still active is unknown; no Ling programme was found on Impact, CJ, Awin, Rakuten, Avantlink or PartnerStack either. | — | No | Ordinary link to the app's own site; earns nothing |
| Lingoda | Yes | Lingoda Ambassador Program, tracked through Everflow | Each valid referral earns you €100Referrals are validated after the customer's 14-day cancellation period; the audience also gets a €20 discount code. | — | No | Ordinary link to the app's own site; earns nothing |
| LingoDeer | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| LingoHut | None found | — | —LingoHut sells nothing and publishes no affiliate programme. | — | No | Ordinary link to the app's own site; earns nothing |
| Lingopie | Yes | In-house (Lingopie Affiliate Program) | 30% recurring commissions on all website purchases made by your referred customersPayment terms Net 30 monthly, paid via PayPal | — | No | Ordinary link to the app's own site; earns nothing |
| LingQ | Yes | In-house (LingQ Referral & Affiliate Program) | 20% of all payments they make for as long as they remain on LingQ | — | No | Ordinary link to the app's own site; earns nothing |
| Lingvano | None found | — | —No commission-based affiliate program is published. Lingvano runs a creator community for influencers, bloggers and creators, who receive a premium subscription; no commission is published. | — | No | Ordinary link to the app's own site; earns nothing |
| Lingvist | Yes | In-house (direct application form on lingvist.com, unique discount code) | —not published; the page says only that the commission is a revenue share, and the amount is sent after the application is approved | — | No | Ordinary link to the app's own site; earns nothing |
| Mango Languages | Yes | Impact | 20% commission | 60 days | No | Ordinary link to the app's own site; earns nothing |
| Memrise | None found | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Michel Thomas Method | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Migaku | None found | — | —No affiliate programme is published on Migaku's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Mondly | No longer active | CJ Affiliate | —No longer active: CJ's Mondly page said on 12 Oct 2026 that Mondly is no longer active in its network. Until then that page listed 30% commission for all sales and a 45-day cookie (read 6 Sept 2026). | — | No | Ordinary link to the app's own site; earns nothing |
| MosaLingua | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| News in Slow | None found | — | —No affiliate programme is published on News in Slow's sites. | — | No | Ordinary link to the app's own site; earns nothing |
| Novakid | Yes | Impact | —Novakid's partnership page names no commission rate. | — | No | Ordinary link to the app's own site; earns nothing |
| Ouino | Yes | In-house (OUINO Affiliate Program) | 20% of each saleOn purchases within 60 days of the click; paid monthly through PayPal. | 60 days | No | Ordinary link to the app's own site; earns nothing |
| Pimsleur | Yes | Impact | —not published; the vendor page describes a significant commission with no figure, and terms are shown after applying through Impact | — | No | Ordinary link to the app's own site; earns nothing |
| Pingo AI | None found | — | —No affiliate programme is published on Pingo's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Pleco | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Pocket Sign | None found | — | —No affiliate programme is published on Pocket Sign's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Praktika | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Preply | Yes | Impact | Earn a commission fixed or as a percentage of the total price of a first lesson.No numeric rate is published; the page says only "The more students you will refer to us the higher the commission." The figure is shown after joining the Impact campaign. | — | No | Ordinary link to the app's own site; earns nothing |
| Promova | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Quizlet | Yes | FlexOffers | $8 per paid subscriptionSign-ups, recurring subscriptions and free trials earn nothing. | 30 days | No | Ordinary link to the app's own site; earns nothing |
| Readlang | None found | — | —No affiliate programme is published on Readlang's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Readle | Yes | Tolt | 30%30% of each subscription you refer, while the person stays subscribed; the people you refer get 20% off. | 30 days | No | Ordinary link to the app's own site; earns nothing |
| Renshuu | None found | — | —No affiliate programme is published on renshuu's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Rockalingua | None found | — | —No affiliate programme is published on Rockalingua's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Rocket Languages | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Rosetta Stone | Yes | Impact | —not published; the site links only to an Impact application page, terms shown after network approval | — | No | Ordinary link to the app's own site; earns nothing |
| Satori Reader | None found | — | —No affiliate programme is published on Satori Reader's site. | — | No | Ordinary link to the app's own site; earns nothing |
| SignSchool | None found | — | —SignSchool is free and publishes no affiliate programme. | — | No | Ordinary link to the app's own site; earns nothing |
| Skritter | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| SpanishDict | None found | — | —No affiliate programme is published on SpanishDictionary.com's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Speak | None found | — | —No affiliate program found. Speak publishes only a customer referral program ($10 to the referrer, $10 discount to the friend, web purchases only). The unrelated 'Speak Ai' transcription product at speakai.co has an affiliate program; it is a different company. | — | No | Ordinary link to the app's own site; earns nothing |
| Speakly | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Speaky | None found | — | —Speaky is free and publishes no affiliate programme. | — | No | Ordinary link to the app's own site; earns nothing |
| StoryLearning | Yes | In-house | 50%50% of each sale made through your affiliate link, including add-ons the customer buys with it. | — | No | Ordinary link to the app's own site; earns nothing |
| Studycat | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| SuperChinese | None found | — | —No affiliate programme is published on SuperChinese's site; its partner page is for companies buying training. | — | No | Ordinary link to the app's own site; earns nothing |
| Talk In Arabic | Yes | In-house (TalkInArabic.com Affiliate Program) | 50% for each sale you deliverPay-per-sale; paid monthly once the balance reaches $50. | — | No | Ordinary link to the app's own site; earns nothing |
| Talk To Me In Korean | None found | — | —No affiliate programme is published for TTMIK's courses; a friend-referral scheme belongs to its separate TTMIK Stories app. | — | No | Ordinary link to the app's own site; earns nothing |
| Talkpal | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Tandem | None found | — | —No commission-based affiliate program is published. Tandem runs a creator partnership offering exclusive promo codes, free or discounted Pro access for the audience, and sponsored campaign formats (YouTube, TikTok/Instagram, newsletter); no commission rate or cookie window is published, and the page routes to a partnership request form. | — | No | Ordinary link to the app's own site; earns nothing |
| Teacher AI | Yes | In-house | —For schools and creators with a meaningful audience; terms sent on request. | — | No | Ordinary link to the app's own site; earns nothing |
| Transparent Language Online | None found | — | —No affiliate programme is published on Transparent Language's site. | — | No | Ordinary link to the app's own site; earns nothing |
| Univerbal | Yes | In-house (Univerbal Ambassador Program) | —No rate published. | — | No | Ordinary link to the app's own site; earns nothing |
| uTalk | Yes | Awin (uTalk merchant ID 59791; the program's landing URL also references ShareASale, which Awin owns) | Affiliates will get a 20% commission for each first subscription, in other words, it is a one-time commission. It doesn't include renewing subscriptions. | 365 days | No | Ordinary link to the app's own site; earns nothing |
| WaniKani | Unknown | — | — | — | No | Ordinary link to the app's own site; earns nothing |
| Yabla | Yes | In-house (Yabla Affiliate Management) | —No rate, cookie window or terms published; the inquiry page is behind a bot check and could not be read. | — | No | Ordinary link to the app's own site; earns nothing |
| Yoyo Chinese | Unknown | — | —Its pages load Tapfiliate's tracking script, but no affiliate programme page or terms could be found. | — | No | Ordinary link to the app's own site; earns nothing |
Links to these apps' own sites earn us nothing: 90 Day Korean, Anki, ASL Bloom, Assimil, Auslan Wiz, Auslearn, Babbel, BaseLang, Beelinguapp, Bright BSL, Bunpro, Busuu, Cambly, ChinesePod, Clozemaster, Coffee Break French, Coffee Break German, Coffee Break Italian, Coffee Break Spanish, Conversation Exchange, Dinolingo, Dreaming Spanish, Drops, Du Chinese, Duolingo, DW Learn German, ELSA Speak, Endless Spanish, Fluent Forever, FluentU, Glossika, Gus on the Go, Gymglish, Hack Chinese, HelloChinese, HelloTalk, Human Japanese, Intersign ASL, Intersign BSL, italki, Jiveworld, Jumpspeak, Kwiziq, Langotalk, Langua, Language Reactor, Language Transfer, Ling, Lingoda, LingoDeer, LingoHut, Lingopie, LingQ, Lingvano, Lingvist, Mango Languages, Memrise, Michel Thomas Method, Migaku, Mondly, MosaLingua, News in Slow, Novakid, Ouino, Pimsleur, Pingo AI, Pleco, Pocket Sign, Praktika, Preply, Promova, Quizlet, Readlang, Readle, Renshuu, Rockalingua, Rocket Languages, Rosetta Stone, Satori Reader, SignSchool, Skritter, SpanishDict, Speak, Speakly, Speaky, StoryLearning, Studycat, SuperChinese, Talk In Arabic, Talk To Me In Korean, Talkpal, Tandem, Teacher AI, Transparent Language Online, Univerbal, uTalk, WaniKani, Yabla, Yoyo Chinese.
The rules
- Commercial relationships do not affect our recommendations.
- An app is included because it is a consumer language product with a public pricing page, never because of a programme. Duolingo has no affiliate programme and sits in every table it qualifies for.
- Every app link and every Amazon link carries
rel="sponsored"because this is an affiliate-funded site, whether or not that particular link is tracked yet. A tracked link changes nothing else about the page. - Which merchant comes first on a button follows one rule: the app's own store first wherever the app runs a direct programme, Amazon first only where it does not. Product order never depends on it.
- When we join a programme, this page changes at the same time as the links.
- Commissions are paid by the merchant and never change the price you pay.