Babbel vs Jumpspeak: which to choose, and what each costs
Prices checked 13 Oct 2026; Babbel's on 6 Sept 2026 · How we check
Babbel if you want a course with lessons in order.
Jumpspeak if you want to practise conversation with an AI.
| Question | Babbel | Jumpspeak |
|---|---|---|
| A year costs | $107.40 a year for all 14 languages, or $17.99 month to month | $79 a year for all 22 languages |
| A lesson is | 10 to 15-minute lessons built on short dialogues, with grammar notes in English and speaking exercises. | A short real-life conversation you speak aloud with an AI chatbot, with feedback on what you said as you go. |
| Try it | The first lesson of every course is free. | Free sample lessons at each level and a few AI tutor conversations; a 100-day money-back guarantee on Premium bought on its website. |
| App Store rating, 10 Oct 2026 and 13 Oct 2026 | 4.7 out of 5 from 755,567 ratings | 4.6 out of 5 from 16,270 ratings |
| Google Play rating, 11 Oct 2026 and 13 Oct 2026 | 4.6 out of 5 from 1.1 million ratings | 4.2 out of 5 from 7,879 ratings |
How a lesson works in each
Babbel: course app
Jumpspeak: AI conversation
Side by side
| Compare | Babbel | Jumpspeak |
|---|---|---|
| CEFR levels | A1 to C1 | — |
| A year costs | $107.40 a year for all 14 languages, or $17.99 month to month | $79 a year for all 22 languages |
| What it is | Course app: Short structured lessons with grammar notes and review sessions | AI conversation practice: Speaking lessons with AI chatbots in real-life conversations, with feedback on what you say |
| Per month at annual billing | $8.95/mo ($107.40 a year) | $6.58/mo ($79 a year) |
| Monthly plan | $17.99 | — |
| Lifetime plan | $299.99 once, all languages | $269 once, all languages |
| Free tier | Free account; the first lesson of every course is free, and up to 80 free lessons depending on the language. | Free users can sample some lessons at each level, switch languages and have a limited number of AI Tutor conversations. |
| Languages offered | 14 | 22 |
| Speech recognition | Yes | Yes |
| Live tutoring | No · Babbel Live is no longer available to individual consumers | Live Tutoring through Rype (one-on-one sessions with human tutors), sold separately from Premium |
| Offline mode | Yes · Downloaded lessons, vocabulary review and podcasts in the mobile app | No |
| Placement test | Yes · Spanish, French, Italian and German | No |
| Refund or trial | Bought from Babbel in the US: no refund promised if you cancel early. Outside the US: 14 days to change your mind, less what you have used. App store purchases: the store's rules. | Premium bought on Jumpspeak's website: a 100-day money-back guarantee (30 days for Premium AI and family plans). App Store and Google Play purchases go through Apple or Google. |
| Platforms | iOS, Android, Web | iOS, Android |
| Company | Babbel GmbH (Lesson Nine GmbH), Germany | Rype, Inc., United States |
As an Amazon Associate I earn from qualifying purchases. Links to the app makers' own sites earn us nothing. Commissions never affect which apps we recommend. Affiliate disclosure and how the data is collected.
$107.40 a year $8.95 a month, billed yearly$17.99 on the monthly plan
Short dialogues and grammar notes help you understand why a sentence works. Speaking exercises let you practise saying it aloud before you need it in conversation.
Jumpspeak
AI conversation practice
In our comparison: strongest on speaking practice and price, weakest on offline use.
$79 a year $6.58 a month, billed yearly · Premium
Speaking lessons with AI chatbots in real-life conversations, with feedback on what you say. Conversation practice with an AI that corrects you; human tutors are sold separately (Live Tutoring through Rype).
Babbel is a course app and Jumpspeak is an AI conversation app. Both teach French, Spanish, German, Italian and 9 more languages.
Which to choose
You want a course with lessons in order
Babbel
Babbel is a course app: 10 to 15-minute lessons built on short dialogues, with grammar notes in English and speaking exercises.
You want to practise conversation with an AI
Jumpspeak
Jumpspeak is an AI conversation app: a short real-life conversation you speak aloud with an AI chatbot, with feedback on what you said as you go.
You want the smaller yearly bill
Jumpspeak
A year of Jumpspeak costs $79 for all 22 languages; a year of Babbel, $107.40 for all 14 languages.
You want to practise speaking
Jumpspeak
Jumpspeak: You talk with an AI that answers and corrects you, and human tutors are sold separately (Live Tutoring through Rype). Babbel: Speech recognition scores how you say words.
Where they really differ
- Price: Babbel: $107.40 a year for all 14 languages, or $17.99 month to month. Jumpspeak: $79 a year for all 22 languages.
- A lesson: Babbel: 10 to 15-minute lessons built on short dialogues, with grammar notes in English and speaking exercises. Jumpspeak: A short real-life conversation you speak aloud with an AI chatbot, with feedback on what you said as you go.
- A real person: Babbel has no live tutors. Jumpspeak sells live tutoring alongside the app (Live Tutoring through Rype).
- Levels: Babbel states CEFR levels A1 to C1. Jumpspeak doesn't state CEFR levels.
- Offline: Babbel works offline. Jumpspeak needs a connection.
- Trying it: Babbel: The first lesson of every course is free. Jumpspeak: Free sample lessons at each level and a few AI tutor conversations; a 100-day money-back guarantee on Premium bought on its website.
- Both: Listen to you speak.
Plans and prices
Babbel
| Plan | Billing | Price | Per month | Covers |
|---|---|---|---|---|
| 12 monthsSold as "Save 50%" against $215.40, which is twelve months at the monthly price. Apple's US App Store sells the same plan for $107.99. | Annual | $107.40 | $8.95/mo | all languages |
| 3-month plan (iOS in-app purchase)Apple's US App Store price for one language. | Every 3 months | $45.99 | $15.33/mo | one language |
| 1-month plan (iOS in-app purchase)Apple's US App Store price for one language. | Monthly | $17.99 | $17.99/mo | one language |
| LifetimeBabbel sells Lifetime for less during sales: a Labor Day sale offered it for $199. | Lifetime | $299.99 | one-time | all languages |
Jumpspeak
| Plan | Billing | Price | Per month | Covers |
|---|---|---|---|---|
| Premium, 12 monthsPremiumJumpspeak's site marks it "limited time offer" and shows it as $6.58 a month against a crossed-out $14.99. Every lesson and AI feature, with 7 AI minutes a day and 60 a month, and a 100-day money-back guarantee when bought on the web. In Apple's US App Store, Jumpspeak Premium costs $49.99 to $79.99, and the listing doesn't give the term. | Annual | $79 | $6.58/mo | all languages |
| Premium, 3 monthsPremiumEvery lesson and AI feature, with 7 AI minutes a day and 60 a month; 100-day money-back guarantee on web purchases. | Every 3 months | $69 | $23/mo | all languages |
| FreeA sample of lessons at each level and a few AI Tutor conversations. | Other | $0 | — | all languages |
| Lifetime Access PremiumPremiumThe price on Jumpspeak's web checkout; its help centre says Lifetime is usually offered only in promotions. Same AI-minute limits as Premium. Apple's US App Store lists Lifetime Access at $499. | Lifetime | $269 | one-time | all languages |
| Premium AIEverything in Premium plus unlimited AI minutes, sold as an upgrade in the app; Apple's US App Store lists Premium AI at $49.99 to $179. The refund window on the web is 30 days. | Other | — | — | all languages |
| Family Plan (Premium or Premium AI)FamilyUp to 6 family members, each with their own account; annual or 3-month terms. | Other | — | — | all languages, up to 6 accounts |
What will Babbel cost you for the months you study?
Total billed over 12 months
$108.48 less on annual billingOne yearly payment of $107.40.
What each plan covers. Monthly: one language. Yearly: all languages.
Questions people ask
Is Babbel better than Jumpspeak?
Neither is better for every learner. Choose Babbel if you want a course with lessons in order, a course that states its CEFR levels and lessons that work offline. Choose Jumpspeak if you want to practise conversation with an AI, the smaller yearly bill, more speaking practice and a trial or money back. In our comparison, Babbel is strongest on teaching depth, weakest on the free tier, and Jumpspeak strongest on speaking practice and price, weakest on offline use.
Which is cheaper, Babbel or Jumpspeak?
Jumpspeak costs less by the year: $79 for all 22 languages, where a year of Babbel is $107.40 for all 14 languages. Month to month, and with any lifetime plan, the plans tables above give both.
Do Babbel and Jumpspeak teach the same languages?
Babbel lists 14 languages and Jumpspeak 22, each counting varieties its own way; 13 languages are taught by both. Each app's page here lists its languages, with a page for each language two or more apps teach.